Website logo
Home

Blog

The TV audience on Sunday, March 22: 'Lo de Évole' (9.6% and 10.7%) stand out among the audience for Marc Giró, who passed his first test at laSexta with flying colours.

The TV audience on Sunday, March 22: 'Lo de Évole' (9.6% and 10.7%) stand out among the audience for Marc Giró, who passed his first test at laSexta with flying colours.

'Lo de Évole' achieved two of the best reviews of the season thanks to the interview with Marc Giró.The Catalan actor easily passed his first test in front of the laSexta audience, he will try to beat himself with 'Cara...

The TV audience on Sunday March 22 Lo de Évole 96 and 107 stand out among the audience for Marc Giró who passed his first test at laSexta with flying colours

'Lo de Évole' achieved two of the best reviews of the season thanks to the interview with Marc Giró.The Catalan actor easily passed his first test in front of the laSexta audience, he will try to beat himself with 'Cara al show', his first film on the Atresmedia channel.

'Lo de Evole' (9.6% and 10.7%) stands out among the public with Marc Giro, who passes his first test at Lasexta with good grades.

MARڪ GIRO پنهنجو پهريون امتحان پاس گري و لا سيڪسپا پ امندڙ رنگN SAN.His time at Lo devole leaves good public dataof the channel is interested in the Catalan showman. And this, there is no doubt, is a good sign for the premiere of Cara al show, the program that the former RTVE presenter is preparing for Atresmedia's second channel.

Now to the numbers, the first episode of the debate between Giro and Jordi Evole averages a 9.6% share and 1,251,000 viewers (from 21:34 to 22:24) in its broadcast slot, where it hosts its own open air broadcasts (9% more than 9.1% in LA).Next up, the second episode in its time slot.It has a 10.7% share and 1,246,000 viewers (from 22:33 to 23:22), where it loses to Telecinco (9.4% with Survivientes: Conexión Honduras) and 5% (New 3) to Antena (12.2% with Indiana Jones and "Dial of Destiny").

With these data, Marc Giró gives Lo de Évole his third best night of the season, just behind those with Manu Sánchez (11.4% and 1,438,000) and Iñaki Urdangarin (10.8% and 1,455,000; 12.6% and 1,388,000).Soon, the old army of Late.

- PROGRAM WITH THE BEST PRICES ON SUNDAYS (BASED ON THE CHAIN)

|Antenna 3: |Wheel of Fortune |16.7% ||

| 1: | 24 hours weekend | 15.2% | |

| Telecinco: | Supervivientes: Conexión Honduras | 12.4% | |

| laSexta: | Lo de Évole | 10.7% | |

|Četri: |Flying I go -rep- |9,4% ||

| La 2: | El día del Señor | 6.1% | |

|Informative with the best share: |Antena 3 Vesti 1 |19.9% ​​|

*Programs air between 07:30 and 01:00

- Golden minute

“Antena 3 Noticias 1” (Antena 3), 3:26 p.m., 1,882,440 viewers, 20.8% share

|Payment Themes |17.4% |

|The 1 |11.1% |

|Antenna 3 |9.5%

|Telecinco |8.8% |

|Autonomous (LOAD) |7.6% |

|laSexta |6.3% |

|Four |6.1%

|2 |2,6% |

|Private Autonomous |0.3% |

Antenna 3 12.5%

|Payment topics |12.2% |

|1 |11,6% |

|Telecinco |9.2% |

|Autonomous (FORTA) |8.6% |

|laSexta |6.6% |

|IV6.3%|

|The 2 |3,1% |

|Private autonomous |0.3% |

- Prime time

|Film of the week: Indiana Jones and the Dial of Fate |12.9% |1,331,000 |

|About Évole: Marc Giró (part 1) |9.6% |1,251,000 |

|For Evole: Marc Giro (second part) |10.7% |1,246,000 |

|How about Évole -rep- |5.3%|399,000|

|Survivors: Honduran Connection |12.4% |967,000 |

|New life |9.5% |910,000 |

|Fourth Millennium: Ship Launch t21 |3.9% |496,000 |

|fourth thousand |5.4% |579,000 |

|Basic |3.9% |506,000 |

|Zero Dramas |2.5% |268,000 |

|TV treasures: Rocío Dúrcal Special |1.9% |93,000 |

- abali

|Great Madrid Show|10.7% |190.000|

|Cinema: The Secret of an Obsession |8.6% |309,000 |

|Diario América 24h |6.4% |107,000 |

|new life -rep- |6.1% |179,000 |

|Fourth millennium -rep- |4.8% |162000 |

|Aga Evol -Rep- |4.2% |157,000 |

|Bardem, fashion |2.2% |43,000 |

- SWEET/LUNCH

|Jones Adventure: Raiders of the Lost Ark |12,1% |1.060.000 |

|Adventure Jones 2: Indiana Jones and the Temple of Doom |10.8% |951,000 |

|Afternoon Session: Journey to the Center of the Earth 2: The Mysterious Island |10% |1,012,000 |

|Multitasking: A Stranger Comes |11.4%998,000 |

|Multiplex 2: Murder on the 13th Floor |9.7% |853,000 |

|Multiplex 3: Youth Bullying |6.9% |697,000 |

|Fiesta |8,5 % |754.000 |

|You too!|9.5% |995000 |

|Home Cinema: The Incident |8% |715,000 |

|House Prostitution 2: Success is imminent |6.6% |581.000 |

|Le Papa |5.4% |480,000 |

|Find out and win: weekend |4% |375,000 |

|Excellent Documentary |2.1% |186,000 |

|La 2 documentaries |2% |185,000 |

|:Spain without asphalt.Last year of Charles V 2.2% |211000 |:211000

|We Grow Together: Series |2% |200,000 |

|Rivers: Tagus |2.4% |286,000 |

- Kitchen for breakfast

|Aruser@s weekend |7.6% |182,000 |

|Research group -rep- |5.9% |197,000 |

|Research group -remedial- |5.4% |184,000 |

|Research Team - Representative- |6.7% |293,000 |

|Most... |3.4% |70,000 |

|Funny: children's special |3.4% |69,000 |

|Cubic centimeters |4.1% |127 000 |

|Mostly... |2.6% |89,000 |

|videos,Videos |2.6% |89,000 |

|1% -rep- |5% |173,000 |

|The sire of the sire and Karlos Arguiñano -rep- |9% |373,000 |

|Open kitchen Carlos Arguinano -rep- |11.1% |538,000 |

|Lucky Roulette -Rep- |16.7% |1,184,000 |

|I love shopping on TV |0.3% |4.000 |

|Got Talent España -rep- |2,8% |45 000 |

|Espaniola Master -rep- |7.4% |228.000 |

|Fair value -rep- |6.3% |256,000 |

|Actual value |6.6% |443,000 |

|24h weekend |15,2% |296.000 |

|Travel to TV Center -rep- | 11% | 365,000 |

|D cor |9.6% |571,000 |

|Eat salami!- rep- |3.2% |32,000 |

|I'm flying -again- |7.2% |127,000 |

|Fly me -rep- |9.4% |291,000 |

|passengers four -Rep- |8.7% |293,000 |

|Passengers four -rep- |7.1% |308,000 |

| El sistema solar: Mundos extraños | 1.4% | 14.000 |

| Los conciertos de La 2: Temporada de conciertos 2025-2026 | 1.8% | 29.000 |

|Medina |1.5% |34.000 |

|Good News TV |2.1% |53,000 |

|peace |1.8% |48,000 |

|Recent inquiries |3.2% |95,000 |

|Lord's Day |6,1% |203,000 |

|God's people: Cordoba, grateful heritage |3.2% |106,000 |

|Bicycle Country, Diary of a Cyclist |2.6% |98000 |

|flash mode |1.6% |70,000 |

|Green Dung Beetle |2.2 % |117,000 |

|Which Animal!: Isolated |1.3% |95,000 |

|Snow and win: weekend |1.1%95,000 |

|Antenna 3 News 1 |19.9% ​​|1,779,000 |

|News 1 |12.4% |1,121,000 |

|Telecinco News 15:00 |8.5% |761,000 |

| laSexta News 2pm | 6.9% | 469,000 |

|News Four 1 |6.8% |466,000 |

|Open four 1 |3.5% |312,000 |

|Antenna ξ Neos 2 |11.5 % |1,441,000 |

|Newscast 2 |11% |1,381,000 |

|Carrere Telecinci 9pm |9.2% |1,140,000 |

|laSexta News 20:00 |8 % |821,000 |

|News Four 2 |7.5% |770,000 |

All audience data in this report, including guests and second homes, are industry standards agreed with Kantar Media by broadcasters and accepted by advertisers.Kantar Media, as the creator of the database containing the audience ratings, is the exclusive owner of the information provided to Vertele.Any use or reuse of data and Kantar Media S.A.Misuse of products.would lead to corresponding legal liabilities.

Stay informed with the most engaging stories in your language, covering Sports, Entertainment, Health, Technology, and more.

© 2025 Over Karma, Inc. All Rights Reserved.